Expanded Wire Mesh
Expanded Wire Mesh
Materials & Type: Expanded metal mesh can be made from a wide range of materials, chiefly expanded steel mesh, aluminum expanded metal mesh, expanded stainless steel, expanded nickel and other metal , as steel reinforcement materials in petroleum, chemical industry and building decorations. Thickness available from 0.5mm to 8mm.
Application: Expanded metal Mesh can as fencing for road, railway, civil building, water conservancy’s construction; protecting of all kinds of machines, electrical equipment, window and aquatic product’s breeding.
Shape:long square hole, square hole, round hole,triangle hole, hexagonal hole, the plum blossom hole, ichthyosisthe hole,scale hole and other different kinds of hole,The company can process the different kinds of type accroding the customer order.
![]() Expanded Wire Mesh-01 |
![]() Expanded Wire Mesh-02 |
![]() Expanded Wire Mesh-03 |
![]() Expanded Wire Mesh-04 |
Specifications
mesh thickness (mm) |
Mesh distance short(mm) |
Mesh distance long (mm) |
strip (mm) |
width (m) |
length (m) |
weight (kg/m2 ) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4 | 60 | 120 | 4 | 2 | 7.5 | 4.0 |
4 | 80 | 180 | 4 | 2 | 10 | 3.0 |
4 | 100 | 200 | 4 | 2 | 12 | 2.5 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
5 | 75 | 150 | 5 | 2 | 10 | 3.0 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 550 | 100 | 8 | 2 | 2.1 | 28.26 |
コメントを投稿するにはログインしてください。